Georgia
Gin, Lemon, Syrup, Strega +1 more
Georgia
| London Dry Gin | 1 oz |
| Lemon | 1 oz |
| Gomme Syrup | 0.5 oz |
| Strega | 0.5 oz |
| Egg | Spot |
Shake and strain
Ranked by rating · 16 recipes · updated daily
Gin, Lemon, Syrup, Strega +1 more
| London Dry Gin | 1 oz |
| Lemon | 1 oz |
| Gomme Syrup | 0.5 oz |
| Strega | 0.5 oz |
| Egg | Spot |
Shake and strain
Gin, Vermouth, Strega, Fernet Branca +3 more
| London Dry Gin | 2 oz |
| Sweet Vermouth | 1 oz |
| Strega | 0.5 oz |
| Fernet Branca | 0.25 oz |
| Benedictine DOM | 1 barspoon |
| Orange Bitters | 2 dashes |
| Peychauds Bitters | 2 dashes |
| Grapefruit | 1 |
Stir and strain, garnish with a twist
Gin, Vermouth, Apple Brandy, Strega +1 more
| Old Tom Gin | 1.5 oz |
| Sweet Vermouth | 1 oz |
| Apple Brandy | 0.5 oz |
| Strega | 1 tsp |
| The Bitter Truth Jerry Thomas' Own Decanter Bitter | 2 dashes |
Stir and strain
Gin, Cynar, Lime, Strega +2 more
| Old Tom Gin | 1.5 oz |
| Cynar | 0.5 oz |
| Lime | 0.5 oz |
| Strega | 0.25 oz |
| White Grapes | 7 |
| Absinthe | 2 spritzes |
Muddle the grapes and Strega, add remaining ingredients, shake and fine strain, garnish with 2 spritzes of absinthe
Rye Whiskey, Punt e Mes, Strega, Bitters +1 more
| Rye Whiskey | 1.5 oz |
| Punt e Mes | 0.75 oz |
| Strega | 0.75 oz |
| Angostura Bitters | 1 dash |
| Orange Bitters | 1 dash |
| Cocktail Cherry | 1 |
Stir and strain, garnish with a cherry
Calvados, Sherry, Strega, Ginger Liqueur +1 more
| Calvados | 1 oz |
| Amontillado Sherry | 1 oz |
| Strega | 0.75 oz |
| Ginger Liqueur | 0.25 oz |
| Lemon | 1 |
Build in a glass without ice, stir, twist peel over the top and discard
Bourbon, Apple Brandy, Bitters, Strega +1 more
| Bourbon | 0.75 oz |
| Apple Brandy | 0.75 oz |
| Suze | 1 oz |
| Strega | 0.5 oz |
| Orange Bitters | 1 dash |
| Lemon | 1 |
Stir and strain, garnish with a twist
Gin, Vermouth, Strega
| London Dry Gin | 0.75 oz |
| Dry Vermouth | 0.75 oz |
| Strega | 0.75 oz |
Stir and strain
Gin, Punt e Mes, Strega, Cynar +2 more
| London Dry Gin | 2 oz |
| Punt e Mes | 0.75 oz |
| Strega | 0.5 oz |
| Cynar | 0.25 oz |
| Angostura Bitters | 1 dash |
| Lemon | 1 |
Stir and strain, garnish with a twist
Bourbon, Strega, Vermouth, Lemon +2 more
| Bourbon | 1.5 oz |
| Strega | 0.5 oz |
| Sweet Vermouth | 0.5 oz |
| Lemon | 0.5 oz |
| Whiskey Barrel Aged Bitters | 3 drops |
| Mint | 1 |
Shake and strain, garnish with leaf and 3 drops of bitters
Bitters, Gin, Strega, Vermouth +1 more
Gin, Lemon, Strega, Apricot Brandy +3 more
Gin, Lemon, Strega, Apricot Brandy +2 more
Bourbon, Ramazzotti, Strega, Bitters +1 more
Rye Whiskey, Strega, Sherry, Demerara Sugar +2 more
Blanco Tequila, Lemon, Strega, Apple Butter